Walt Disney Stock Split Calculator

Walt Disney Stock Split Calculator & History

Note: Historical stock prices have been adjusted for splits and dividends. Price data may not be available for all splits.
Split Date Split Ratio Price Before Split Price After Split Change
Jul 10, 1998 3:1 Stock Split $112.63 $37.54 Theoretical Adjustment
May 18, 1992 4:1 Stock Split $140.25 $35.06 Theoretical Adjustment
Mar 06, 1986 4:1 Stock Split $126.75 $31.69 Theoretical Adjustment
Dec 06, 1977 1.015:1 Stock Split $39.50 $38.92 Theoretical Adjustment
Dec 16, 1976 1.03:1 Stock Split $36.25 $35.19 Theoretical Adjustment
Dec 15, 1975 1.03:1 Stock Split $33.88 $32.89 Theoretical Adjustment
Nov 29, 1974 1.02:1 Stock Split $30.50 $29.90 Theoretical Adjustment
Nov 27, 1973 1.02:1 Stock Split $28.13 $27.58 Theoretical Adjustment
Jan 16, 1973 2:1 Stock Split $55.25 $27.63 Theoretical Adjustment
Nov 24, 1971 1.02041:1 Stock Split $24.75 $24.25 Theoretical Adjustment
Mar 01, 1971 2:1 Stock Split $48.50 $24.25 Theoretical Adjustment
Nov 24, 1970 1.02:1 Stock Split $22.13 $21.70 Theoretical Adjustment
Nov 24, 1969 1.02041:1 Stock Split $19.88 $19.48 Theoretical Adjustment
Nov 25, 1968 1.02041:1 Stock Split $17.75 $17.39 Theoretical Adjustment

Walt Disney Stock Split Calculator

Calculate forward & reverse splits for any company

:

Split Results

New Shares: 0
New Price: $0.00
Total Value: $0.00

Scroll to Top