Dividend Calculator
Annual Dividend Income
-
Quarterly Dividend Payment
-
Dividend Yield
-
Payment Date | Ex-Dividend Date | Record Date | Declaration Date | Dividend Amount | Type |
---|---|---|---|---|---|
2024-12-27 | 2024-12-12 | 2024-12-13 | 2024-12-05 | CHF 0.2732 | Regular |
2024-09-25 | 2024-09-12 | 2024-09-13 | 2024-09-05 | CHF 0.2422 | Regular |
2024-06-26 | 2024-06-13 | 2024-06-14 | 2024-06-06 | CHF 0.2317 | Regular |
2024-03-27 | 2024-03-14 | 2024-03-15 | 2024-03-07 | CHF 0.2672 | Regular |
2023-12-27 | 2023-12-14 | 2023-12-15 | 2023-12-07 | CHF 0.2420 | Regular |
2023-09-27 | 2023-09-14 | 2023-09-15 | 2023-09-07 | CHF 0.2397 | Regular |
2023-06-28 | 2023-06-15 | 2023-06-16 | 2023-06-08 | CHF 0.2450 | Regular |
2023-03-29 | 2023-03-16 | 2023-03-17 | 2023-03-09 | CHF 0.2656 | Regular |
2022-12-28 | 2022-12-15 | 2022-12-16 | 2022-12-09 | CHF 0.2411 | Regular |
2022-09-28 | 2022-09-15 | 2022-09-16 | 2022-09-09 | CHF 0.2539 | Regular |
2022-06-29 | 2022-06-16 | 2022-06-17 | 2022-06-09 | CHF 0.2469 | Regular |
2022-03-30 | 2022-03-17 | 2022-03-18 | 2022-03-10 | CHF 0.2414 | Regular |
2021-12-29 | 2021-12-16 | 2021-12-17 | 2021-12-09 | CHF 0.2188 | Regular |
2021-09-29 | 2021-09-16 | 2021-09-17 | 2021-09-09 | CHF 0.2368 | Regular |
2021-06-30 | 2021-06-17 | 2021-06-18 | 2021-06-10 | CHF 0.2079 | Regular |
2021-03-31 | 2021-03-18 | 2021-03-19 | 2021-03-11 | CHF 0.2228 | Regular |
2020-12-30 | 2020-12-17 | 2020-12-18 | 2020-12-14 | CHF 0.1896 | Regular |
2020-10-07 | 2020-09-24 | 2020-09-25 | 2020-09-17 | CHF 0.2323 | Regular |
2020-06-24 | 2020-06-11 | 2020-06-12 | 2020-06-04 | CHF 0.1844 | Regular |
2020-04-08 | 2020-03-26 | 2020-03-27 | 2020-03-19 | CHF 0.2779 | Regular |
2019-12-27 | 2019-12-13 | 2019-12-27 | 2019-12-12 | CHF 0.1995 | Regular |
2019-10-09 | 2019-09-26 | 2019-09-27 | 2019-09-20 | CHF 0.2272 | Regular |
2019-07-10 | 2019-06-27 | 2019-06-28 | 2019-06-20 | CHF 0.2182 | Regular |
2019-04-10 | 2019-03-28 | 2019-03-29 | 2019-03-22 | CHF 0.2338 | Regular |
2018-12-28 | 2018-12-27 | 2018-12-28 | 2018-12-18 | CHF 0.2119 | Regular |
2018-10-10 | 2018-09-27 | 2018-09-28 | 2018-09-20 | CHF 0.2173 | Regular |
2018-07-05 | 2018-06-21 | 2018-06-22 | 2018-06-15 | CHF 0.2011 | Regular |
2018-04-04 | 2018-03-22 | 2018-03-23 | 2018-03-15 | CHF 0.1970 | Regular |
VUSA Dividend Calculator & VUSA Dividend History:
The VUSA Dividend Calculator is a powerful tool designed to help investors calculate and track their dividend income from the Vanguard S&P 500 UCITS ETF (VUSA).
VUSA is a popular exchange-traded fund(ETF) that tracks the performance of the S&P 500 index, offering exposure to some of the largest and most established companies in the US. Known for its consistent dividend payouts and long-term growth potential, the VUSA ETF is a preferred choice for many investors.
Table of Contents
Features of the VUSA Dividend Calculator:
- Flexible Calculation Methods: Choose between
- Dividend yield-based calculations and
- Dividend per share-based calculations.
- Tax Adjustment: Account for tax deductions to see your after-tax dividend income.
- Real-Time Results: Get instant calculations and avoid manual efforts.
- Visual Representation: A doughnut chart shows the breakdown of after-tax income and tax amount.
- Detailed Output Table: See annual dividend income, dividend per period, and dividend yield.
How to Use the VUSA Dividend Calculator?
- Choose Calculation Type: Select either “Calculate with Dividend Yield” or “Calculate with Dividend Per Share.”
- Enter Investment Details:
- For yield-based calculation: Enter investment amount, dividend rate (%), and tax rate (%).
- For share-based calculation: Enter total shares, dividend per share, and tax rate (%).
- Click Calculate: Instantly view your results, including after-tax annual dividend, quarterly dividend, and dividend yield.
- Analyze Results: Visualize the breakdown with an interactive chart and detailed data table.
Benefits of Using the VUSA Dividend Calculator:
- Time-Saving: Avoid manual calculations and get results in seconds.
- Accuracy: Ensure precise computation of your dividend income.
- Financial Planning: Plan your investments better with clear dividend projections.
- Tax Awareness: Understand your post-tax returns for better financial management.
Why Invest in VUSA ETF?
- Diversification: Exposure to 500 leading US companies.
- Consistent Dividends: Regular income from established firms.
- Growth Potential: Benefit from long-term market growth.
- Cost-Effective: Low expense ratio compared to mutual funds.
Conclusion
The VUSA Dividend Calculator is an essential tool for anyone investing in the Vanguard S&P 500 UCITS ETF. With its simple interface, detailed results, and real-time calculations, it empowers you to manage and maximize your dividend income with ease. Start using the VUSA Dividend Calculator today and make informed investment decisions.