Dividend Calculator
Calculate your dividend income based on yield or per share amount. Visualize your returns and plan your investment strategy.
Dividend Distribution
Period | Amount | Total |
---|
Annual Dividend Income
$0.00
Quarterly Dividend
$0.00
Monthly Dividend
$0.00
Yield on Cost
0.00%
Generation Income Properties Inc. (GIPR) – Company Overview
Category | Details |
---|---|
Company Name | Generation Income Properties Inc. |
Ticker Symbol | GIPR (NASDAQ) |
Industry | REIT (Real Estate Investment Trust) – Commercial Real Estate |
Headquarters | Tampa, Florida, USA |
Founded | 2013 (IPO: 2016) |
Investment Focus | Income-producing properties (office, industrial, retail) in secondary markets |
Dividend Frequency | Monthly |
Dividend Yield (TTM) | ~7.5% (as of June 2024, varies with share price) |
Payout Ratio | ~80-90% of AFFO (Adjusted Funds From Operations) |
Generation Income Properties Inc. (GIPR) Dividend History
Ex/EFF Date | Type | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|
06/14/2024 | Cash | $0.039 | 06/03/2024 | 06/15/2024 | 06/28/2024 |
05/14/2024 | Cash | $0.039 | 05/03/2024 | 05/15/2024 | 05/30/2024 |
04/12/2024 | Cash | $0.039 | 04/04/2024 | 04/15/2024 | 04/30/2024 |
03/14/2024 | Cash | $0.039 | 01/03/2024 | 03/15/2024 | 03/29/2024 |
02/14/2024 | Cash | $0.039 | 01/03/2024 | 02/15/2024 | 02/29/2024 |
01/11/2024 | Cash | $0.039 | 01/03/2024 | 01/15/2024 | 01/30/2024 |
12/14/2023 | Cash | $0.039 | 10/03/2023 | 12/15/2023 | 12/30/2023 |
11/14/2023 | Cash | $0.039 | 10/03/2023 | 11/15/2023 | 11/30/2023 |
10/12/2023 | Cash | $0.039 | 10/03/2023 | 10/15/2023 | 10/30/2023 |
09/14/2023 | Cash | $0.039 | 07/03/2023 | 09/15/2023 | 09/29/2023 |
08/14/2023 | Cash | $0.039 | 07/03/2023 | 08/15/2023 | 08/31/2023 |
07/13/2023 | Cash | $0.039 | 07/03/2023 | 07/15/2023 | 07/31/2023 |
06/14/2023 | Cash | $0.039 | N/A | 06/15/2023 | 06/30/2023 |
05/12/2023 | Cash | $0.039 | N/A | 05/15/2023 | 05/30/2023 |
04/13/2023 | Cash | $0.039 | N/A | 04/15/2023 | 04/30/2023 |
03/14/2023 | Cash | $0.039 | 12/22/2022 | 03/15/2023 | 03/30/2023 |
02/14/2023 | Cash | $0.039 | 12/22/2022 | 02/15/2023 | 02/28/2023 |
01/12/2023 | Cash | $0.039 | 12/22/2022 | 01/15/2023 | 01/30/2023 |
12/14/2022 | Cash | $0.039 | N/A | 12/15/2022 | 12/30/2022 |
11/14/2022 | Cash | $0.039 | N/A | 11/15/2022 | 11/30/2022 |
10/13/2022 | Cash | $0.039 | N/A | 10/15/2022 | 10/30/2022 |
09/14/2022 | Cash | $0.054 | N/A | 09/15/2022 | 09/30/2022 |
08/12/2022 | Cash | $0.054 | N/A | 08/15/2022 | 08/30/2022 |
07/14/2022 | Cash | $0.054 | N/A | 07/15/2022 | 07/30/2022 |
06/14/2022 | Cash | $0.054 | N/A | 06/15/2022 | 06/30/2022 |
05/12/2022 | Cash | $0.054 | N/A | 05/15/2022 | 05/30/2022 |
04/13/2022 | Cash | $0.054 | N/A | 04/15/2022 | 04/30/2022 |
03/14/2022 | Cash | $0.054 | 12/10/2021 | 03/15/2022 | 03/30/2022 |
02/14/2022 | Cash | $0.054 | 12/10/2021 | 02/15/2022 | 02/28/2022 |
01/13/2022 | Cash | $0.054 | 12/10/2021 | 01/15/2022 | 01/30/2022 |
12/14/2021 | Cash | $0.054 | 10/05/2021 | 12/15/2021 | 12/30/2021 |
11/12/2021 | Cash | $0.054 | 10/05/2021 | 11/15/2021 | 11/30/2021 |
10/14/2021 | Cash | $0.054 | 10/05/2021 | 10/15/2021 | 10/30/2021 |
Notes:
- February 29, 2024, is not a valid date (2024 is a leap year, but February only has 29 days in leap years—no issue here).
- N/A is used where the declaration date was not provided.
- The cash amount changes from $0.054 to $0.039 starting from October 2022.
- ZIM Integrated Shipping Services Ltd. (ZIM) Dividend Calculator & History
- Petrobras Dividend Calculator
What is GIPR’s current dividend yield?
As of June 2024, GIPR’s trailing twelve-month (TTM) dividend yield is approximately 7.5%, though this fluctuates with share price changes.
How often does GIPR pay dividends?
GIPR pays dividends monthly, making it attractive for investors seeking regular income.
When is the next GIPR dividend payment?
Refer to the latest declared date in the dividend table. For example:
Ex-Date: June 14, 2024
Payment Date: June 28, 2024