Annual Dividend Income | Dividend Per Period | Dividend Yield |
---|---|---|
- | - | - |
Apple Inc. Common Stock (AAPL) Dividend History
Ex/EFF Date | Type | Cash Amount | Declaration Date | Record Date | Payment Date |
---|---|---|---|---|---|
02/10/2025 | Cash | $0.25 | 01/30/2025 | 02/10/2025 | 02/13/2025 |
11/08/2024 | Cash | $0.25 | 10/31/2024 | 11/11/2024 | 11/14/2024 |
08/12/2024 | Cash | $0.25 | 08/01/2024 | 08/12/2024 | 08/15/2024 |
05/10/2024 | Cash | $0.25 | 05/02/2024 | 05/13/2024 | 05/16/2024 |
02/09/2024 | Cash | $0.24 | 02/01/2024 | 02/12/2024 | 02/15/2024 |
11/10/2023 | Cash | $0.24 | 11/02/2023 | 11/13/2023 | 11/16/2023 |
08/11/2023 | Cash | $0.24 | 08/03/2023 | 08/14/2023 | 08/17/2023 |
05/12/2023 | Cash | $0.24 | 05/04/2023 | 05/15/2023 | 05/18/2023 |
02/10/2023 | Cash | $0.23 | 02/02/2023 | 02/13/2023 | 02/16/2023 |
11/04/2022 | Cash | $0.23 | 10/27/2022 | 11/07/2022 | 11/10/2022 |
08/05/2022 | Cash | $0.23 | 07/28/2022 | 08/08/2022 | 08/11/2022 |
05/06/2022 | Cash | $0.23 | 04/28/2022 | 05/09/2022 | 05/12/2022 |
02/04/2022 | Cash | $0.22 | 01/27/2022 | 02/07/2022 | 02/10/2022 |
11/05/2021 | Cash | $0.22 | 10/28/2021 | 11/08/2021 | 11/11/2021 |
08/06/2021 | Cash | $0.22 | 07/27/2021 | 08/09/2021 | 08/12/2021 |
05/07/2021 | Cash | $0.22 | 04/28/2021 | 05/10/2021 | 05/13/2021 |
02/05/2021 | Cash | $0.205 | 01/27/2021 | 02/08/2021 | 02/11/2021 |
11/06/2020 | Cash | $0.205 | 10/29/2020 | 11/09/2020 | 11/12/2020 |
08/07/2020 | Cash | $0.82 | 07/30/2020 | 08/10/2020 | 08/13/2020 |
05/08/2020 | Cash | $0.82 | 04/30/2020 | 05/11/2020 | 05/14/2020 |
02/07/2020 | Cash | $0.77 | 01/28/2020 | 02/10/2020 | 02/13/2020 |
11/07/2019 | Cash | $0.77 | 10/30/2019 | 11/11/2019 | 11/14/2019 |
08/09/2019 | Cash | $0.77 | 07/30/2019 | 08/12/2019 | 08/15/2019 |
05/10/2019 | Cash | $0.77 | 04/30/2019 | 05/13/2019 | 05/16/2019 |
02/08/2019 | Cash | $0.73 | 01/29/2019 | 02/11/2019 | 02/14/2019 |
11/08/2018 | Cash | $0.73 | 11/01/2018 | 11/12/2018 | 11/15/2018 |
08/10/2018 | Cash | $0.73 | 07/31/2018 | 08/13/2018 | 08/16/2018 |
05/11/2018 | Cash | $0.73 | 05/01/2018 | 05/14/2018 | 05/17/2018 |
02/09/2018 | Cash | $0.63 | 02/01/2018 | 02/12/2018 | 02/15/2018 |
11/10/2017 | Cash | $0.63 | 11/02/2017 | 11/13/2017 | 11/16/2017 |
08/10/2017 | Cash | $0.63 | 08/01/2017 | 08/14/2017 | 08/17/2017 |
05/11/2017 | Cash | $0.63 | 05/02/2017 | 05/15/2017 | 05/18/2017 |
02/09/2017 | Cash | $0.57 | 01/31/2017 | 02/13/2017 | 02/16/2017 |
11/03/2016 | Cash | $0.57 | 10/25/2016 | 11/07/2016 | 11/10/2016 |
08/04/2016 | Cash | $0.57 | 07/26/2016 | 08/08/2016 | 08/11/2016 |
05/05/2016 | Cash | $0.57 | 04/26/2016 | 05/09/2016 | 05/12/2016 |
02/04/2016 | Cash | $0.52 | 01/26/2016 | 02/08/2016 | 02/11/2016 |
11/05/2015 | Cash | $0.52 | 10/27/2015 | 11/09/2015 | 11/12/2015 |
08/06/2015 | Cash | $0.52 | 07/21/2015 | 08/10/2015 | 08/13/2015 |
05/07/2015 | Cash | $0.52 | 04/27/2015 | 05/11/2015 | 05/14/2015 |
02/05/2015 | Cash | $0.47 | 01/27/2015 | 02/09/2015 | 02/12/2015 |
11/06/2014 | Cash | $0.47 | 10/20/2014 | 11/10/2014 | 11/13/2014 |
08/07/2014 | Cash | $0.47 | 07/22/2014 | 08/11/2014 | 08/14/2014 |
05/08/2014 | Cash | $3.29 | 04/23/2014 | 05/12/2014 | 05/15/2014 |
02/06/2014 | Cash | $3.05 | 01/27/2014 | 02/10/2014 | 02/13/2014 |
Market Data | Details |
---|---|
Stock Symbol | AAPL |
Market Capitalization | $2.7 Trillion (Approx) |
Current Stock Price | $174.50 (Approx) |
Dividend Yield | 0.56% (Approx) |
Annual Dividend | $0.92 per share (2024) |
P/E Ratio | 29.1 |
52-Week High | $182.88 |
52-Week Low | $130.91 |
Dividend Frequency | Quarterly |
Note: Market data is approximate and may change. Please check updated figures before investing.
What is the Apple Dividend Calculator?
An Apple Dividend Calculator is a simple tool that helps investors estimate their dividend earnings from Apple stock. Apple pays dividends every quarter, providing a steady stream of passive income for shareholders.
How It Works: The calculator multiplies the number of Apple shares you own by the latest dividend per share. For example, if you own 100 shares and the dividend per share is $0.92, you would receive $92 annually in dividends.
How to Use the Apple Dividend Calculator:
- Enter the number of Apple shares you own.
- Input the current dividend per share.
- The calculator will estimate your annual dividend earnings.
This tool helps investors plan their passive income and reinvestment strategies effectively.
FAQs
1. How often does Apple pay dividends?
- Apple pays dividends quarterly, typically in January, April, July, and October. Check Apple’s latest announcements for exact dates.
2. How do I receive my Apple dividends?
- Dividends are automatically deposited into your brokerage account. If you’re registered with Apple’s transfer agent, you can opt for direct deposit or a mailed check.
3. Can I calculate my Apple dividend earnings?
- Yes, using a dividend calculator, you can estimate your annual earnings by entering your number of shares and the dividend per share.
4. Why does Apple pay dividends?
- Apple pays dividends to share profits with its investors. With strong revenue and cash flow, dividends help attract and retain long-term investors.
5. Can I reinvest my Apple dividends?
- Yes, most brokerage firms offer a Dividend Reinvestment Plan (DRIP), allowing you to reinvest your dividends into additional Apple shares, helping grow your investment over time.
Apple Inc. remains a strong investment choice, offering both growth potential and steady dividend payouts. The Apple Dividend Calculator helps investors estimate their earnings and make informed financial decisions. If you’re an Apple shareholder, tracking dividend history and reinvestment opportunities can help maximize your investment returns over time.